Comparison
Vakollia Fire Pit Table: 44 Inch vs. 42 Inch
Both are rated at 55,000 BTU. The 44 in table is CSA certified, holds the propane tank in its base and has published dimensions; the 42 in has an aluminum top, pulse ignition and a 9.8 ft hose, per the manufacturer.
| 44 in (gray / brown) | 42 in | |
|---|---|---|
| Output | 55,000 BTU | 55,000 BTU |
| Certification | CSA | — |
| Ignition | Push-button, adjustable flame | Pulse ignition, control knob |
| Top | Aluminum (per title) | Powder-coated aluminum |
| Tank | Standard tank inside the base, not included | — |
| Included | Wind guard, lava glass, cover, lid, hoses | Lid, 9.8 ft hose, glass wind shield, glass rock, cover |
| Dimensions (listing data) | 44.1 x 28.3 x 26.0 in | — |
| Weight (listing data) | — | 82.6 lb |
Colour
The 44 in table comes in gray and brown - the same table, two listings. The 42 in is black.
Questions
Which one hides the propane tank?
The 44 in table states it. The 42 in listing doesn't say either way.